Five day forecast for Snowdon Summit
Thu 26th Apr | Weather | Temp. (C) | Feels like (C) | Rain Prob. (%) | Vis. | Hum. (%) | Wind Speed (mph) | Wind Gust (mph) | Wind Dir. | UV Index | 0000 | Partly cloudy | 1 | -7 | 10 | Moderate | 100 | 34 | 47 | WSW | 0 |
300 | Fog | -1 | -9 | 24 | Very poor | 100 | 34 | 38 | W | 0 |
600 | Fog | -1 | -10 | 24 | Very poor | 100 | 34 | 40 | WSW | 1 |
900 | Fog | -1 | -10 | 24 | Very poor | 99 | 31 | 40 | WSW | 3 |
1200 | Light snow | 0 | -8 | 45 | Excellent | 88 | 29 | 38 | WSW | 5 |
1500 | Light rain shower | 1 | -6 | 28 | Very good | 85 | 25 | 31 | WSW | 3 |
1800 | Light snow | 1 | -6 | 48 | Very good | 94 | 18 | 25 | WSW | 1 |
2100 | Cloudy | 0 | -6 | 20 | Moderate | 99 | 16 | 18 | SSW | 0 |
Fri 27th Apr | Weather | Temp. (C) | Feels like (C) | Rain Prob. (%) | Vis. | Hum. (%) | Wind Speed (mph) | Wind Gust (mph) | Wind Dir. | UV Index | 0000 | Light snow | 0 | -5 | 51 | Moderate | 99 | 11 | 16 | SSW | 0 |
300 | Light snow | -1 | -5 | 62 | Good | 97 | 9 | 11 | SE | 0 |
600 | Heavy snow | -2 | -8 | 79 | Very poor | 99 | 18 | 22 | E | 1 |
900 | Heavy snow | -1 | -9 | 84 | Very poor | 99 | 22 | 29 | E | 2 |
1200 | Heavy snow | -1 | -9 | 82 | Very poor | 99 | 25 | 31 | E | 2 |
1500 | Heavy snow | 0 | -7 | 81 | Very poor | 98 | 22 | 31 | ENE | 2 |
1800 | Light snow | 0 | -7 | 59 | Poor | 98 | 22 | 31 | NNE | 1 |
2100 | Light snow | -1 | -8 | 63 | Poor | 99 | 25 | 31 | NNE | 0 |
Sat 28th Apr | Weather | Temp. (C) | Feels like (C) | Rain Prob. (%) | Vis. | Hum. (%) | Wind Speed (mph) | Wind Gust (mph) | Wind Dir. | UV Index | 0000 | Light snow | -2 | -8 | 62 | Poor | 99 | 22 | 29 | N | 0 |
300 | Light snow | -2 | -9 | 59 | Poor | 98 | 20 | 29 | NNW | 0 |
600 | Light snow | -2 | -8 | 58 | Moderate | 98 | 18 | 25 | NNW | 1 |
900 | Cloudy | 0 | -5 | 20 | Moderate | 88 | 13 | 25 | NNW | 3 |
1200 | Cloudy | 2 | -3 | 18 | Good | 77 | 11 | 20 | NNW | 4 |
1500 | Partly cloudy | 2 | -2 | 13 | Very good | 72 | 11 | 20 | NNW | 3 |
1800 | Sunny day | 1 | -2 | 8 | Very good | 74 | 9 | 16 | NNW | 1 |
2100 | Clear night | -2 | -6 | 6 | Very good | 95 | 9 | 11 | NNE | 0 |
Sun 29th Apr | Weather | Temp. (C) | Feels like (C) | Rain Prob. (%) | Vis. | Hum. (%) | Wind Speed (mph) | Wind Gust (mph) | Wind Dir. | UV Index | 0000 | Partly cloudy | -3 | -7 | 6 | Good | 96 | 9 | 11 | ENE | 0 |
300 | Partly cloudy | -4 | -8 | 10 | Good | 95 | 9 | 11 | ENE | 0 |
600 | Partly cloudy | -3 | -7 | 8 | Good | 96 | 9 | 13 | ENE | 1 |
900 | Cloudy | 1 | -4 | 7 | Very good | 82 | 11 | 22 | ENE | 3 |
1200 | Cloudy | 2 | -2 | 8 | Very good | 73 | 13 | 27 | NE | 4 |
1500 | Cloudy | 2 | -3 | 11 | Very good | 71 | 16 | 31 | NE | 3 |
1800 | Cloudy | 1 | -5 | 12 | Very good | 80 | 16 | 29 | NNE | 1 |
2100 | Cloudy | -1 | -7 | 11 | Very good | 90 | 18 | 29 | NNE | 0 |
Mon 30th Apr | Weather | Temp. (C) | Feels like (C) | Rain Prob. (%) | Vis. | Hum. (%) | Wind Speed (mph) | Wind Gust (mph) | Wind Dir. | UV Index | 0000 | Cloudy | -2 | -8 | 11 | Very good | 93 | 18 | 27 | NNE | 0 |
300 | Cloudy | -3 | -9 | 12 | Good | 94 | 18 | 29 | NNE | 0 |
600 | Cloudy | -3 | -10 | 13 | Good | 94 | 18 | 29 | NNE | 1 |
900 | Cloudy | -1 | -7 | 12 | Very good | 82 | 18 | 34 | N | 3 |
1200 | Cloudy | 1 | -5 | 15 | Very good | 73 | 18 | 34 | N | 5 |
1500 | Cloudy | 1 | -5 | 16 | Very good | 71 | 16 | 31 | N | 3 |
1800 | Sunny day | 0 | -5 | 10 | Very good | 78 | 13 | 25 | NNW | 1 |
2100 | Clear night | -2 | -7 | 12 | Very good | 94 | 11 | 18 | NW | 0 |
Visibility - from the Met Office site
- Very poor - Less than 1km
- Poor - Between 1-4 km
- Moderate - Between 4-10 km
- Good - Between 10-20 km
- Very good - Between 20-40 km
- Excellent - More than 40 km
UV Index - from the Met Office site
The strength of the sun's ultraviolet (UV) radiation is expressed as a 'Solar UV Index', a system developed by the World Health Organization. These Met Office forecasts include the effects of:
- the position of the sun in the sky;
- forecast cloud cover;
- ozone amounts in the stratosphere.
The solar index does not exceed 8 in the UK (8 is rare; 7 may occur on exceptional days, mostly in the two weeks around the summer solstice). Indices of 9 and 10 are common in the Mediterranean area.
The UV Index can take the following values:
1-2 Low exposure. No protection required. You can safely stay outside
3-5 Moderate exposure. Seek shade during midday hours, cover up and wear sunscreen
6-7 High exposure. Seek shade during midday hours, cover up and wear sunscreen
8-10 Very high. Avoid being outside during midday hours. Shirt, sunscreen and hat are essential
11 or over Extreme. Avoid being outside during midday hours. Shirt, sunscreen and hat essential.
Weather forecasts courtesy of the Met Office.