Five day forecast for Tryfan
Tue 24th Apr | Weather | Temp. (C) | Feels like (C) | Rain Prob. (%) | Vis. | Hum. (%) | Wind Speed (mph) | Wind Gust (mph) | Wind Dir. | UV Index | 0000 | Drizzle | 4 | -2 | 35 | Very poor | 100 | 27 | 34 | WSW | 0 |
300 | Fog | 3 | -5 | 37 | Very poor | 100 | 34 | 40 | WSW | 0 |
600 | Fog | 3 | -4 | 23 | Very poor | 100 | 27 | 31 | WSW | 1 |
900 | Drizzle | 3 | -3 | 89 | Very poor | 100 | 22 | 27 | SW | 2 |
1200 | Heavy rain | 3 | -2 | 96 | Very poor | 100 | 18 | 22 | SW | 2 |
1500 | Heavy rain | 3 | -2 | 96 | Very poor | 100 | 16 | 20 | SW | 1 |
1800 | Heavy rain | 3 | -1 | 93 | Very poor | 100 | 13 | 16 | W | 1 |
2100 | Drizzle | 3 | -3 | 61 | Very poor | 100 | 20 | 22 | W | 0 |
Wed 25th Apr | Weather | Temp. (C) | Feels like (C) | Rain Prob. (%) | Vis. | Hum. (%) | Wind Speed (mph) | Wind Gust (mph) | Wind Dir. | UV Index | 0000 | Heavy rain | 2 | -4 | 84 | Very poor | 99 | 22 | 29 | W | 0 |
300 | Light snow | 1 | -5 | 52 | Very poor | 99 | 25 | 29 | W | 0 |
600 | Light snow | 1 | -6 | 52 | Very poor | 99 | 25 | 29 | WSW | 1 |
900 | Sleet | 1 | -5 | 47 | Very poor | 99 | 25 | 34 | WSW | 2 |
1200 | Sleet | 1 | -6 | 46 | Poor | 97 | 29 | 38 | WSW | 4 |
1500 | Sleet shower | 2 | -6 | 44 | Good | 95 | 31 | 43 | WSW | 2 |
1800 | Light snow | 1 | -6 | 61 | Poor | 96 | 31 | 40 | WSW | 1 |
2100 | Light snow | 1 | -7 | 58 | Very poor | 98 | 31 | 40 | WSW | 0 |
Thu 26th Apr | Weather | Temp. (C) | Feels like (C) | Rain Prob. (%) | Vis. | Hum. (%) | Wind Speed (mph) | Wind Gust (mph) | Wind Dir. | UV Index | 0000 | Light snow | 0 | -8 | 60 | Very poor | 97 | 31 | 40 | WSW | 0 |
300 | Light snow | 0 | -8 | 61 | Poor | 97 | 29 | 38 | WSW | 0 |
600 | Light snow | 0 | -8 | 59 | Poor | 97 | 29 | 40 | WSW | 1 |
900 | Light snow shower | 1 | -6 | 51 | Moderate | 93 | 25 | 40 | WSW | 3 |
1200 | Light snow shower | 3 | -4 | 47 | Good | 82 | 22 | 43 | WSW | 5 |
1500 | Sleet shower | 3 | -3 | 45 | Good | 78 | 22 | 38 | WSW | 3 |
1800 | Light snow shower | 2 | -4 | 45 | Good | 89 | 20 | 31 | WSW | 1 |
2100 | Light snow | 1 | -5 | 62 | Moderate | 96 | 16 | 25 | SW | 0 |
Fri 27th Apr | Weather | Temp. (C) | Feels like (C) | Rain Prob. (%) | Vis. | Hum. (%) | Wind Speed (mph) | Wind Gust (mph) | Wind Dir. | UV Index | 0000 | Heavy snow shower | 0 | -5 | 59 | Moderate | 97 | 11 | 18 | SW | 0 |
300 | Light snow | -1 | -5 | 59 | Moderate | 98 | 9 | 13 | SSW | 0 |
600 | Heavy snow | -1 | -4 | 76 | Moderate | 98 | 7 | 11 | SSE | 1 |
900 | Heavy snow | 1 | -3 | 72 | Good | 91 | 7 | 13 | S | 2 |
1200 | Cloudy | 2 | -1 | 24 | Good | 86 | 9 | 16 | SW | 3 |
1500 | Light rain shower | 2 | -1 | 40 | Good | 84 | 9 | 18 | NW | 2 |
1800 | Light snow | 2 | -2 | 53 | Good | 85 | 9 | 18 | E | 1 |
2100 | Light snow | 0 | -4 | 51 | Good | 94 | 11 | 18 | ESE | 0 |
Sat 28th Apr | Weather | Temp. (C) | Feels like (C) | Rain Prob. (%) | Vis. | Hum. (%) | Wind Speed (mph) | Wind Gust (mph) | Wind Dir. | UV Index | 0000 | Light snow | -1 | -5 | 49 | Good | 95 | 11 | 18 | E | 0 |
300 | Cloudy | -1 | -6 | 15 | Good | 96 | 11 | 18 | NW | 0 |
600 | Cloudy | -1 | -6 | 17 | Moderate | 97 | 13 | 20 | NE | 1 |
900 | Cloudy | 2 | -3 | 15 | Good | 85 | 13 | 22 | NNE | 2 |
1200 | Partly cloudy | 3 | -1 | 16 | Good | 77 | 13 | 25 | NE | 4 |
1500 | Light rain shower | 3 | -1 | 38 | Good | 77 | 13 | 25 | NE | 2 |
1800 | Cloudy | 2 | -3 | 20 | Good | 82 | 16 | 27 | NE | 1 |
2100 | Partly cloudy | 0 | -5 | 15 | Good | 93 | 18 | 25 | NE | 0 |
Visibility - from the Met Office site
- Very poor - Less than 1km
- Poor - Between 1-4 km
- Moderate - Between 4-10 km
- Good - Between 10-20 km
- Very good - Between 20-40 km
- Excellent - More than 40 km
UV Index - from the Met Office site
The strength of the sun's ultraviolet (UV) radiation is expressed as a 'Solar UV Index', a system developed by the World Health Organization. These Met Office forecasts include the effects of:
- the position of the sun in the sky;
- forecast cloud cover;
- ozone amounts in the stratosphere.
The solar index does not exceed 8 in the UK (8 is rare; 7 may occur on exceptional days, mostly in the two weeks around the summer solstice). Indices of 9 and 10 are common in the Mediterranean area.
The UV Index can take the following values:
1-2 Low exposure. No protection required. You can safely stay outside
3-5 Moderate exposure. Seek shade during midday hours, cover up and wear sunscreen
6-7 High exposure. Seek shade during midday hours, cover up and wear sunscreen
8-10 Very high. Avoid being outside during midday hours. Shirt, sunscreen and hat are essential
11 or over Extreme. Avoid being outside during midday hours. Shirt, sunscreen and hat essential.
Weather forecasts courtesy of the Met Office.